-Overview
1) Standard size of XL,L,M, or customized as customer needs.
Model | XL >185cm | L 175~185cm | M 165~175cm | |
Coat | Length | 84 | 82 | 80 |
Chest | 138 | 132 | 126 | |
Trouser | Pants Length | 112 | 108 | 105 |
Waist | 108 | 104 | 100 |
2) Insulated coat and trouser combined with layers of fabric and aluminum foil.
-Performance
NO. | Items | Standard | |
1 | Flame retardation | Continuous burning time(s) | <2 |
Flame retardant time (s) | <5 | ||
2 | Tearing Strength (N) | Longitude | >32 |
Latitude | >32 | ||
3 | breaking strength (N) | Longitude | >450 |
Latitude | >450 | ||
4 | Foil Heat reflectivity wave length ranged 400-1000 | Total reflection | >70% |
Diffuse reflection | >40% | ||
5 | Radiation resistant heat permeability(°C), Keep 10kw/m2 at 1.75m2 distance for 30 seconds | The inner surface temperature increase<25oC | |
6 | Peeling strength(N/30mm) | > 9 | |
7 | Impermeability performance(Pa) | Hydrostatic pressure> 4,000 | |
8 | Seam breaking strength(N) | > 400 |
-Application field
1) For fireman fire firefighting, the work close to the fire
2) It’s equipped for the hazard location such as vessel, warehouse for the emergency firing case for fireman/operator close to the fire for distinguishing
If you are interested in our products, you can contact us freely. Also warm welcome to visit our company.