Item ID:PMS-01
Assembly Including;Air Cylinder,Storage Buckets,Regular Water Hose,Nozzle And Its Accessories.
DC continuous injection item and spray continous injection time are all>25s.
DCinjection distance is >17m,spray injection distance is >8m.
Weight:22kgs
Packing Size:51*32*66cm
Test Item | Standard | Results | ||
specifications | Gas cylinder | Working volume(L) | 4 | 4 |
Nominal pressure(MPa) | 30±1 | 30.0 | ||
Storage bucket
| Working volume(L) | 15.0±0.5 | 15.0 | |
Wirking pressure(m) | 0.7~0.9 | 0.75 | ||
extinguishant | fire-extinguishing medium | water extinguishing agent | water extinguishing agent | |
Tube | Pipeline length(m) | ≥1 | 1.5 | |
infusion tube length(m) | ≥1 | 1.5 | ||
Safety valve | Storage bucket safety valve opening pressure(MPa) | 1.1~1.2 | 1.15 | |
Pressure regulator safety valve opening pressure (MPa) | 1.1~1.2 | 1.15 | ||
Reductor | Input pressure range (MPa) | 3~30 | 3~30 | |
Output pressure (to the water bucket)Mpa | 0.7~0.9 | 0.75 | ||
Output pressure(to spray injector)Mpa | 0.7~0.9 | 0.75 | ||
Weight (full fire extinguishing agent and compressed air)(kg | ≤35 | 33.5 | ||
Spraying and fire extinguishing performance | DC / spray continuous injection time (s) | ≥60/≥60 | DC 60 Spray65 | |
DC / spray distance (m) | ≥10/≥5 | DC 14 Spray7.0 | ||
extinguishing property | 4A | Can be put out 4A | ||
34B |